

Videos | Climate Change and Agriculture
|
CCAFS (December 2012) | This video, "The Story of Agriculture and Climate Change: The Road We've Travelled" highlights key points along the road for many organizations working in the space of agiculture and climate change, hoping to inspire action to act to adapt in this area.
|
Deutche Welle (August 2012) | The island republic of Vanuatu in the South Pacific ocean is running out of time. Weather extremes due to climate change is on the rise with sea levels climbing and food and water becoming scarce. The majority of the island's population depends on natural resources for their livelihoods with agriculture, forestry and fishing the main job-providers.
|
|
Food Security, Stanford University (April 2012) | Stanford Environmental Earth System Science Assistant Professor David Lobell discusses what food policy experts should understand about future climate and how it will affect food security, investments in adaptation. Commentary by ACCA's Fatima Denton. This is the sixth lecture in Stanford's Center on Food Security and the Environment's Global Food Policy and Food Security Symposium series. |
CCAFS (March 2012) | To achieve food security in a changing climate, the global community must operate within three limits: the quantity of food that can be produced under a given climate; the quantity needed by a growing and changing population; and the effect of food production on the climate.
|
|
OneClimate (October 2011) | Timothy Lang, Professor of Food Policy at City University London, talks about why we as individual consumers, and supermarkets as society's major food suppliers, must plan for a very different food future in a low carbon world.
|
World Bank (September 2011) | Through higher yield production, climate resilient crops and increased carbon capture, Climate-Smart Agriculture can help the world produce the food it needs to prevent hunger. Visit: http://www.worldbank.org/climatechange for more information. |
|
World Bank (September 2011) | To feed nine billion people by 2050, global food production needs to increase by 70 percent. Farmers in Africa, and across the world, are using Climate-Smart Agriculture practices to combat the impacts of Climate Change on crop production. |
